ʻOi aku ka māmā o nā huahana o ka pae like, ʻoi aku ka liʻiliʻi o ka nui, a ʻoi aku ka kiʻekiʻe o ka hana kuʻi.
Hōʻike ʻelua LCD o ka Welding wela a me ka wikiwiki Welding.
Pūnaehana Mana Hoʻopaʻa Loop
ʻO ka Wedge hou i kūkulu ʻia he ʻoi aku ka maikaʻi o ka hoʻomehana a ʻoi aku ka lōʻihi o ke ola.
Hoʻohālike | LST-GM1 |
Voltage koho | 230V/120V |
Mana i helu ʻia | 1400W |
Ka pinepine | 50/60HZ |
Mahana Wela | 50~450 ℃ |
Ka māmā wili | 0.5-6.0m/min |
Paʻi wiliwili | 100-1000N |
Mānoanoa Mānoanoa Weled | 0.2mm-2.0mm papa hoʻokahi |
Ka laula o ke hili | 15mm * 2, loko o loko 15mm (hoʻopilikino) |
Kaha Weld | ≥85% mau mea |
Laulā ʻauʻau | 12cm |
Ke Ala Hoomoe Membrane | E waiho ana ka membrane ma kekahi ʻaoʻao e kūʻē i kekahi ʻaoʻao |
Hana hōʻike kikohoʻe | Hōʻike pālua ka mahana a me ka māmā |
Kaumaha kino | 9 kg |
Palapala hōʻoia | 1 makahiki |
HDPE (1.5mm) Geomembrane , ka mining
LST-GM1