Izicathulo ze-Welding ezishintshayo ezingama-360 futhi zenziwe ngezifiso
Izicathulo ze-Welding ezishintshayo ezingama-360-degree, Ukuhlangabezana nezidingo zezinkombandlela zokushisela ezihlukene.
Isevisi eyenziwe ngokwezifiso inganikezwa amabhuzu okushisela amasayizi ahlukene
IphuthaIkhodiisibonisi
Ithebula lekhodi yephutha elitholakala ngesandla
Kulula ukuhlola nokulungisa
I-Digital Display Controller
Ukulawulwa kwe-chip ye-Microcomputer, ukusebenza okulula nokunembile, umsebenzi wokuvikela oqinile
Imodeli | I-LST600A |
I-Voltage elinganiselwe | 230V |
Imvamisa | 50/60HZ |
Ukukhipha Amandla Ezimoto | 800W |
Amandla Omoya Oshisayo | 1600W |
Welding Rod Heating Amandla | 800W |
Izinga Lokushisa Lomoya | 20-620 ℃ |
I-Extruding Temperature | 50-380 ℃ |
Ukukhipha Ivolumu | 2.0-2.5kg/h |
I-Welding Rod Diameter | Φ3.0-5.0mm |
Imoto yokushayela | I-Hitachi |
Isisindo somzimba | 6.9kg |
Isitifiketi | CE |
Iwaranti | 1 unyaka |
Lungisa i-Geomembrane
I-LST600A